Order of Events
Running Events - Age Group Order
3200M Run - 11-12G, 11-12B, 13-14G, 13-14B, 15-18G, 15-18B
100M Hurdles - 15-18B, 15-18G, 13-14B, 13-14G
80M Hurdles - 11-12B, 11-12G
4x100M Relay - 9-10G, 9-10B, 11-12G, 11-12, 15-18G, 15-18B, 13-14G, 13-14B, 7-8G, 7-8B
1600M Run - 7-8G, 7-8B, 9-10G, 9-10B, 11-12G, 11-12B, 13-14G, 13-14B, 15-18G, 15-18B
400M Dash - 7-8G, 7-8B, 9-10G, 9-10B, 11-12G, 11-12B, 13-14G, 13-14B, 15-18G, 15-18B
100M Dash - 7-8G, 7-8B, 9-10G, 9-10B, 11-12G, 11-12B, 13-14G, 13-14B, 15-18G, 15-18B
800M Run - 7-8G, 7-8B, 9-10G, 9-10B, 11-12G, 11-12B, 13-14G, 13-14B, 15-18G, 15-18B
200M Dash - 9-10G, 9-10B, 11-12G, 11-12B, 13-14G, 13-14B, 15-18G, 15-18B, 7-8G, 7-8B
4x400M Relay - 9-10G, 9-10B, 11-12G, 11-12B, 13-14G, 13-14B, 15-18G, 15-18B
Field Events - Age Group Order
Long Jump - 7-8G, 7-8B, 9-10G, 9-10B, 11-12G, 11-12B, 13-14G, 13-14B, 15-18G, 15-18B
High Jump - 9-10G, 9-10B, 11-12G, 11-12B, 13-14G, 13-14B, 15-18G, 15-18B
Shot Put - 15-18G, 15-18B, 13-14G, 13-14B, 11-12G, 11-12B, 9-10G, 9-10B